Loading... Please wait...Notebook Memory DDR3, DDR2, DDR, SDRAM SODIMM Standard or Proprietary

DDR3
204 Pin SDRAM Unbuffered Non-ECC SO-DIMM
| AMP Inc. Part Number | Density | Height (in) | ModuleConfig. | Device Type | Rank |
|---|---|---|---|---|---|
| AMP512TSU28A220N-XYY | 4GB | 1.18 | 512M X 64 | 256M X 8 | 2 |
| AMP256TSU18A220N-XYY | 2GB | 1.18 | 256M X 64 | 128M X 8 | 2 |
| AMP256TSU26A210N-XYY | 2GB | 1.18 | 256M X 64 | 128M X 16 | 2 |
| AMP128TSU18A110N-XYY | 1GB | 1.18 | 128M X 64 | 128M X 8 | 1 |
| AMP128TSU16A210N-XYY | 1GB | 1.18 | 128M X 64 | 64M X 16 | 2 |
DDR2
200 Pin SO-DIMM Unbuffered
| Capacity | Organization | AMP Inc. Part Number | Height | Chip Org | # of Chips | Speed | CAS Latency | Chip Arch | RoHS |
|---|---|---|---|---|---|---|---|---|---|
| 256MB | 032MX64 | AMP464H3248A31N-C4C | 30.0mm | 32MX08 | 8 | DDR2-400 | CL3 | Monolithic | Lead-Free |
| AMP464H3248A31N-C5D | 30.0mm | 32MX08 | 8 | DDR2-533 | CL4 | Monolithic | Lead-Free | ||
| AMP464H3248A31N-C6E | 30.0mm | 32MX08 | 8 | DDR2-667 | CL5 | Monolithic | Lead-Free | ||
| 512MB | 064MX64 | AMP464H6448A32N-C5D | 30.0mm | 32MX08 | 16 | DDR2-533 | CL4 | Monolithic | Lead-Free |
| AMP464H6486A34N-C5D | 30.0mm | 64MX16 | 4 | DDR2-533 | CL4 | Monolithic | Lead-Free | ||
| AMP464H6486A34N-C6E | 30.0mm | 64MX16 | 4 | DDR2-667 | CL5 | Monolithic | Lead-Free | ||
| AMP464H6546A34N-C4C | 30.0mm | 32MX16 | 8 | DDR2-400 | CL3 | Monolithic | Lead-Free | ||
| AMP464H6546A34N-C5D | 30.0mm | 32MX16 | 8 | DDR2-533 | CL4 | Monolithic | Lead-Free | ||
| AMP464H6546A34N-C6E | 30.0mm | 32MX16 | 8 | DDR2-667 | CL5 | Monolithic | Lead-Free | ||
| AMP464H6548A31N-C4C | 30.0mm | 64MX08 | 8 | DDR2-400 | CL3 | Monolithic | Lead-Free | ||
| AMP464H6548A31N-C5D | 30.0mm | 64MX08 | 8 | DDR2-533 | CL4 | Monolithic | Lead-Free | ||
| AMP464H6548A31N-C6E | 30.0mm | 64MX08 | 8 | DDR2-667 | CL5 | Monolithic | Lead-Free | ||
| 1024MB | 128MX64 | AMP464H2888A31N-C4C | 30.0mm | 128MX08 | 8 | DDR2-400 | CL3 | Monolithic | Lead-Free |
| AMP464H2888A31N-C5D | 30.0mm | 128MX08 | 8 | DDR2-533 | CL4 | Monolithic | Lead-Free | ||
| AMP464H2888A31N-C6E | 30.0mm | 128MX08 | 8 | DDR2-667 | CL5 | Monolithic | Lead-Free | ||
| AMP464H2948A32N-C4C | 30.0mm | 64MX08 | 16 | DDR2-400 | CL3 | Monolithic | Lead-Free | ||
| AMP464H2948A32N-C5D | 30.0mm | 64MX08 | 16 | DDR2-533 | CL4 | Monolithic | Lead-Free | ||
| AMP464H2948A32N-C6E | 30.0mm | 64MX08 | 16 | DDR2-667 | CL5 | Monolithic | Lead-Free | ||
| AMP464H2948A36N-C4C | 30.0mm | 64MX08 | 16 | DDR2-400 | CL3 | Monolithic | Lead-Free | ||
| AMP464H2948A36N-C5D | 30.0mm | 64MX08 | 16 | DDR2-533 | CL4 | Monolithic | Lead-Free | ||
| AMP464H2948A36N-C6E | 30.0mm | 64MX08 | 16 | DDR2-667 | CL5 | Monolithic | Lead-Free | ||
| 2048MB | 256MX64 | AMP464H5688A31N-C5D | 30.0mm | 256MX08 | 8 | DDR2-533 | CL4 | Monolithic | Lead-Free |
| AMP464H5788A36N-C4C | 30.0mm | 128MX08 | 16 | DDR2-400 | CL3 | Monolithic | Lead-Free | ||
| AMP464H5788A36N-C5D | 30.0mm | 128MX08 | 16 | DDR2-533 | CL4 | Monolithic | Lead-Free | ||
| AMP464H5788A36N-C6E | 30.0mm | 128MX08 | 16 | DDR2-667 | CL5 | Monolithic | Lead-Free | ||
| AMP464H5788A36N-C8E | 30.0mm | 128MX08 | 16 | DDR2-800 | CL5 | Monolithic | Lead-Free | ||
| AMP464H5788A36N-I6E | 30.0mm | 128MX08 | 16 | DDR2-667 | CL5 | Monolithic | Lead-Free | ||
| 4096MB | 512MX64 | AMP464H5282A61N-C4C | 30.0mm | 2[256MX08] | 8 | DDR2-400 | CL3 | DDP | Lead-Free |
DDR2
200 Pin SO-DIMM Unb w/PLL
| Capacity | Organization | AMP Inc. Part Number | Height | Chip Org | # of Chips | Speed | CAS Latency | Chip Arch | RoHS |
|---|---|---|---|---|---|---|---|---|---|
| 2048MB | 256MX64 | AMP464H5642A37N-C4C | 30.0mm | 2[64MX08] | 16 | DDR2-400 | CL3 | DDP | Lead-Free |
| AMP464H5642A37N-C5D | 30.0mm | 2[64MX08] | 16 | DDR2-533 | CL4 | DDP | Lead-Free | ||
| AMP464H5648A57N-C4C | 43.18mm | 64MX08 | 32 | DDR2-400 | CL3 | Monolithic | Lead-Free |
DDR2
244 Pin Mini DIMM Registered
| Capacity | Organization | AMP Inc. Part Number | Height | Chip Org | # of Chips | Speed | CAS Latency | Chip Arch | RoHS |
|---|---|---|---|---|---|---|---|---|---|
| 512MB | 064MX72 | AMP579H6548A41N-C4C | 30.0mm | 64MX08 | 9 | DDR2-400 | CL3 | Monolithic | Lead-Free |
| AMP579H6548A41N-C5D | 30.0mm | 64MX08 | 9 | DDR2-533 | CL4 | Monolithic | Lead-Free | ||
| 1024MB | 128MX72 | AMP579H2888A41N-C4C | 30.0mm | 128MX08 | 9 | DDR2-400 | CL3 | Monolithic | Lead-Free |
| AMP579H2888A41N-C5D | 30.0mm | 128MX08 | 9 | DDR2-533 | CL4 | Monolithic | Lead-Free | ||
| AMP579H2888A41N-C6E | 30.0mm | 128MX08 | 9 | DDR2-667 | CL5 | Monolithic | Lead-Free | ||
| 2048MB | 256MX72 | AMP579H5788A48N-C4C | 30.0mm | 128MX08 | 18 | DDR2-400 | CL3 | Monolithic | Lead-Free |
DDR1
200 Pin SO-DIMM Unbuffered
| Capacity | Organization | AMP Inc. Part Number | Height | Chip Org | # of Chips | Speed | CAS Latency | Chip Arch | RoHS |
|---|---|---|---|---|---|---|---|---|---|
| 128MB | 016MX64 | AMP366D1624XT1-CB0 | 1.25" | 16MX16 | 4 | DDR1-266 | CL2.5 | Monolithic | Leaded |
| AMP366D1624XT1-CC4 | 1.25" | 16MX16 | 4 | DDR1-400 | CL3 | Monolithic | Leaded | ||
| AMP366D1624XT3-CB0 | 1.25" | 16MX16 | 4 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| AMP366D1713XT1-CA2 | 1.25" | 16MX08 | 8 | DDR1-266 | CL2 | Monolithic | Leaded | ||
| AMP366D1713XT1-CB0 | 1.25" | 16MX08 | 8 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| AMP366D1713XT1N-CB0 | 1.25" | 16MX08 | 8 | DDR1-266 | CL2.5 | Monolithic | Lead-Free | ||
| 016MX72 | AMP373D1624XT1-CB0 | 1.25" | 16MX16 | 5 | DDR1-266 | CL2.5 | Monolithic | Leaded | |
| AMP373D1624XT1-CB3 | 1.25" | 16MX16 | 5 | DDR1-333 | CL2.5 | Monolithic | Leaded | ||
| 256MB | 032MX64 | AMP366D3223XT1-CA2 | 1.25" | 32MX08 | 8 | DDR1-266 | CL2 | Monolithic | Leaded |
| AMP366D3223XT1-CB0 | 1.25" | 32MX08 | 8 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| AMP366D3223XT1-CB3 | 1.25" | 32MX08 | 8 | DDR1-333 | CL2.5 | Monolithic | Leaded | ||
| AMP366D3223XT1-CC4 | 1.25" | 32MX08 | 8 | DDR1-400 | CL3 | Monolithic | Leaded | ||
| AMP366D3223XT1-IB0 | 1.25" | 32MX08 | 8 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| AMP366D3224XT3-CB0 | 1.25" | 16MX16 | 8 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| AMP366D3224XT3-CB3 | 1.25" | 16MX16 | 8 | DDR1-333 | CL2.5 | Monolithic | Leaded | ||
| AMP366D3324XT3-CB0 | 1.25" | 32MX16 | 4 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| AMP366D3324XT3-CC4 | 1.25" | 32MX16 | 4 | DDR1-400 | CL3 | Monolithic | Leaded | ||
| AMP366D3324XT3N-CB0 | 1.25" | 32MX16 | 4 | DDR1-266 | CL2.5 | Monolithic | Lead-Free | ||
| 032MX72 | AMP373D3223XF3-CB3 | 1.40" | 32MX08 | 9 | DDR1-333 | CL2.5 | Monolithic | Leaded | |
| AMP373D3224XT1-CB0 | 1.25" | 32MX16 | 5 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| 512MB | 064MX64 | AMP366D6423XF1-CA2 | 1.25" | 32MX08 | 16 | DDR1-266 | CL2 | Monolithic | Leaded |
| AMP366D6423XF1-CB0 | 1.25" | 32MX08 | 16 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| AMP366D6423XF1-CB3 | 1.25" | 32MX08 | 16 | DDR1-333 | CL2.5 | Monolithic | Leaded | ||
| AMP366D6423XF1-CC4 | 1.25" | 32MX08 | 16 | DDR1-400 | CL3 | Monolithic | Leaded | ||
| AMP366D6423XF1-HB0 | 1.25" | 32MX08 | 16 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| AMP366D6523XF1-CA2 | 1.25" | 64MX08 | 8 | DDR1-266 | CL2 | Monolithic | Leaded | ||
| AMP366D6523XF1-CB0 | 1.25" | 64MX08 | 8 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| AMP366D6523XF1-CB3 | 1.25" | 64MX08 | 8 | DDR1-333 | CL2.5 | Monolithic | Leaded | ||
| AMP366D6523XF5-CB0 | 1.40" | 64MX08 | 8 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| AMP366D6523XF5-CC4 | 1.40" | 64MX08 | 8 | DDR1-400 | CL3 | Monolithic | Leaded | ||
| AMP366D6523XT1-CA2 | 1.25" | 64MX08 | 8 | DDR1-266 | CL2 | Monolithic | Leaded | ||
| AMP366D6523XT1-CB0 | 1.25" | 64MX08 | 8 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| AMP366D6523XT1-CB3 | 1.25" | 64MX08 | 8 | DDR1-333 | CL2.5 | Monolithic | Leaded | ||
| AMP366D6523XT1-CC4 | 1.25" | 64MX08 | 8 | DDR1-400 | CL3 | Monolithic | Leaded | ||
| AMP366D6523XT1N-CA2 | 1.25" | 64MX08 | 8 | DDR1-266 | CL2 | Monolithic | Lead-Free | ||
| AMP366D6523XT1N-CC4 | 1.25" | 64MX08 | 8 | DDR1-400 | CL3 | Monolithic | Lead-Free | ||
| AMP366D6524XT3-CB0 | 1.25" | 32MX16 | 8 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| AMP366D6524XT3N-CB0 | 1.25" | 32MX16 | 8 | DDR1-266 | CL2.5 | Monolithic | Lead-Free | ||
| AMP366D6524XT5-CB0 | 1.25" | 32MX16 | 8 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| AMP366D6524XT5N-CC4 | 1.25" | 32MX16 | 8 | DDR1-400 | CL3 | Monolithic | Lead-Free | ||
| AMP366D6525XT5-CB0 | 1.25" | 2[32MX16] | 4 | DDR1-266 | CL2.5 | Stacked | Leaded | ||
| 064MX72 | AMP373D6424XT1-CB0 | 1.25" | 64MX16 | 5 | DDR1-266 | CL2.5 | Monolithic | Leaded | |
| AMP373D6523XF5-CB0 | 1.40" | 64MX08 | 9 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| AMP373D6523XF5N-CB0 | 1.40" | 64MX08 | 9 | DDR1-266 | CL2.5 | Monolithic | Lead-Free | ||
| AMP373D6523XF5N-CB3 | 1.40" | 64MX08 | 9 | DDR1-333 | CL2.5 | Monolithic | Lead-Free | ||
| 1024MB | 128MX64 | AMP366D2823XF1-CA2 | 1.25" | 64MX08 | 16 | DDR1-266 | CL2 | Monolithic | Leaded |
| AMP366D2823XF1-CB0 | 1.25" | 64MX08 | 16 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| AMP366D2823XF1-CB3 | 1.25" | 64MX08 | 16 | DDR1-333 | CL2.5 | Monolithic | Leaded | ||
| AMP366D2823XF1-CC4 | 1.25" | 64MX08 | 16 | DDR1-400 | CL3 | Monolithic | Leaded | ||
| AMP366D2823XF1-IB3 | 1.25" | 64MX08 | 16 | DDR1-333 | CL2.5 | Monolithic | Leaded | ||
| AMP366D2823XF1N-CA2 | 1.25" | 64MX08 | 16 | DDR1-266 | CL2 | Monolithic | Lead-Free | ||
| AMP366D2823XF1N-CB0 | 1.25" | 64MX08 | 16 | DDR1-266 | CL2.5 | Monolithic | Lead-Free | ||
| AMP366D2823XF1N-CB3 | 1.25" | 64MX08 | 16 | DDR1-333 | CL2.5 | Monolithic | Lead-Free | ||
| AMP366D2823XF1N-CC4 | 1.25" | 64MX08 | 16 | DDR1-400 | CL3 | Monolithic | Lead-Free | ||
| AMP366D2923XT7-CB0 | 1.25" | 128MX08 | 8 | DDR1-266 | CL2.5 | Monolithic | Leaded |
DDR1
200 Pin SO-DIMM Unb w/PLL
| Capacity | Organization | AMP Inc. Part Number | Height | Chip Org | # of Chips | Speed | CAS Latency | Chip Arch | RoHS |
|---|---|---|---|---|---|---|---|---|---|
| 256MB | 032MX72 | AMP373D3223XF3-CB0 | 1.40" | 32MX08 | 9 | DDR1-266 | CL2.5 | Monolithic | Leaded |
| 512MB | 064MX64 | AMP366D6523XF3-CB0 | 1.40" | 64MX08 | 8 | DDR1-266 | CL2.5 | Monolithic | Leaded |
| 064MX72 | AMP373D6423XF3-CB0 | 1.40" | 32MX08 | 18 | DDR1-266 | CL2.5 | Monolithic | Leaded | |
| AMP373D6423XF3-CB3 | 1.40" | 32MX08 | 18 | DDR1-333 | CL2.5 | Monolithic | Leaded | ||
| AMP373D6523XF3N-CB0 | 1.40" | 64MX08 | 9 | DDR1-266 | CL2.5 | Monolithic | Lead-Free | ||
| AMP373D6523XF3N-CB3 | 1.40" | 64MX08 | 9 | DDR1-333 | CL2.5 | Monolithic | Lead-Free | ||
| 1024MB | 128MX64 | AMP366D2823XF3-CB0 | 1.40" | 64MX08 | 16 | DDR1-266 | CL2.5 | Monolithic | Leaded |
| 128MX72 | AMP373D2823XF3-CB0 | 1.40" | 64MX08 | 18 | DDR1-266 | CL2.5 | Monolithic | Leaded | |
| AMP373D2823XF3-CB3 | 1.40" | 64MX08 | 18 | DDR1-333 | CL2.5 | Monolithic | Leaded | ||
| AMP373D2922XF5N-CB0 | 1.40" | 2[64MX08] | 9 | DDR1-266 | CL2.5 | DDP | Lead-Free | ||
| 2048MB | 256MX72 | AMP373D5729XF7N-CB0 | 1.40" | 2[64MX08] | 18 | DDR1-266 | CL2.5 | DDP | Lead-Free |
DDR1
200 Pin SO-DIMM Registered
| Capacity | Organization | AMP Inc. Part Number | Height | Chip Org | # of Chips | Speed | CAS Latency | Chip Arch | RoHS |
|---|---|---|---|---|---|---|---|---|---|
| 256MB | 032MX72 | AMP393D3223XF1-CB0 | 1.40" | 32MX08 | 9 | DDR1-266 | CL2.5 | Monolithic | Leaded |
| AMP393D3223XT1-CB0 | 1.75" | 32MX08 | 9 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| 512MB | 064MX72 | AMP393D6423XF1-CB0 | 1.40" | 32MX08 | 18 | DDR1-266 | CL2.5 | Monolithic | Leaded |
| AMP393D6423XT1-CB0 | 1.75" | 64MX08 | 9 | DDR1-266 | CL2.5 | Monolithic | Leaded | ||
| 1024MB | 128MX72 | AMP393D2823XF1-CB0 | 1.40" | 64MX08 | 18 | DDR1-266 | CL2.5 | Monolithic | Leaded |
| AMP393D2823XT1-CB0 | 1.75" | 128MX08 | 9 | DDR1-266 | CL2.5 | Monolithic | Leaded |
![]()
![]()
![]()